Maine Seniors' Golf Association













MAINE SENIORS' GOLF ASSOCIATION
EVENT LOCATION: Portland Country Club DATE: October 06, 2008
Tee Time Tee Golf Carts
08:30 AM 1 J.Morse-A.Widor-L.Donatello-J.Gerber 2
08:30 AM 10 P.Beal-A.Clark-B.Epstein-D.Aronson 2
08:39 AM 1 B.DeAngelis-J.Totten-A.MacVicar-J.Bouchard 2
08:39 AM 10 G.Vigue-L.Pugh-I.Meeker-B.Lemieux 2
08:48 AM 1 J.Costello-D.Horne-D.Stone-K.Seehusen 2
08:48 AM 10 T.Donaldson-J.Palmer-S.Monaghan-S.Jones 2
08:57 AM 1 S.Searway-J.Baker-W.Webster-D.Turitz 2
08:57 AM 10 S.Elowitch-S.Willis-J.Goldberg-P.Davis 2
09:06 AM 1 A.Noyes-F.Langlois-B.Reilly-D.Sheldon 2
09:06 AM 10 E.Heisler-W.Towle-P.Kelly-N.Poulos 2
09:15 AM 1 P.Sassano-D.Sansoucy-M.Woodhead-M.Masselli 2
09:15 AM 10 W.Johnson-D.Fischer-G.Watson-M.Phelps 2
09:24 AM 1 J.Linnell-J.Haynes-B.Young-C.Morrison 2
09:24 AM 10 N.Augur-T.Noyes lll-C.Roscoe-J.Boulos 2
09:33 AM 1 F.Gagnon-H.Hutchinson-P.Whitney-H.Harnden 2
09:33 AM 10 G.Higby-H.Hancock-B.Gold-W.Camp 2
09:42 AM 1 J.Parkhurst-J.Curry-B.Flolid-B.Mohr 2
09:42 AM 10 V.Shaw-D.Wentworth-J.Carr-N.Niles 2
09:51 AM 1 G.Ellis-J.Marr-T.Brown-J.Doucette 2
09:51 AM 10 D.Bourne-D.Norman-J.Wilson-T.Low 2
10:00 AM 1 P.White-W.Kessler-S.Plummer-J.Rowe 2
10:00 AM 10 M.Plavin-C.Taylor-A.LeClerc-M.Chasse 2
10:09 AM 1 T.Sawyer-J.Magee-W.Greenier-R.Patenaude 2
10:09 AM 10 J.Norton-B.Turner-P.Bolduc-R.Tetrault 2
12:15 PM 1 D.Brown-J.Turner-J.O'Malley-B.Clifford 2
12:15 PM 10 S.Jones-C.Porter-L.Taylor-F.Read 2
12:24 PM 1 B.Driscoll-M.Tiner-B.Blanchette-P.Pelletier 2
12:24 PM 10 D.Saxton-B.Davis-D.Davis-E.Hodsdon 2
12:33 PM 1 D.Poulin-D.Day-V.Migliaccio-P.Roy 2
12:33 PM 10 J.Collins-E.Cloutier-R.Hargreaves-M.LeBarge 2
12:42 PM 1 T.Brooks-M.Cyr-D.Calcagni-K.Baack 2
12:42 PM 10 M.Eaton-B.Chambers-L.Carrier-B.Cook 2
12:51 PM 1 T.Keefer-J.Applebee-C.Bearce-C.Leveroni 2
12:51 PM 10 R.Hill-R.Mizzoni-D.Caristi-B.Pentland 2
01:00 PM 1 J.Moody-B.Guthrie-P.Kendrick-D.Foley 2
01:00 PM 10 A.Greco-F.Ray-B.Catell-D.Verrill 2
01:09 PM 1 P.Hudson-L.George-J.Vreeland-A.White 2
01:09 PM 10 R.Welch-R.Albert-T.Joyce-P.LaChance 2


***** CHAMPIONS DAY *****

PLEASE OBSERVE ALL CART PATH SIGNS

REPAIR ALL BALL MARKS ON GREENS

REPLACE ALL DIVOTS
Golf Ball Golf Ball Golf Ball Golf Ball