Maine Seniors' Golf Association













MAINE SENIORS' GOLF ASSOCIATION
EVENT LOCATION: Augusta Country Club DATE: June 30, 2008
Tee Time Tee Golf Carts
07:30 AM 1 White-Cameron-Blodgett-Kessler 2
07:30 AM 10 Greenier-Shuman-Sawyer-Patenaude 2
07:39 AM 1 Eaton-Chambers-Carrier-McCarthy 2
07:39 AM 10 Fitzgerald-Calcagni-Brooks-Poulin 2
07:48 AM 1 Foley-Timm-__________-Ehrenfried 2
07:48 AM 10 Quinn-Cyr-Gosline*-Bailey* 2
07:57 AM 1 Bourne-Low-Barber-Pietroski 2
07:57 AM 10 Mason-Roscoe-Noyes lll-Augur 2
08:06 AM 1 Livingston-Caouette-Connolly-Frame 2
08:06 AM 10 Driscoll-Tiner-Blanchette-Pelletier 2
08:15 AM 1 Latini-Day-Poulin-Migliaccio 2
08:15 AM 10 Plummer-Plummer*-Jones-Stover 2
08:24 AM 1 DeAngelis-Girr-Totten-MacVicar 2
08:24 AM 10 Beal-Epstein-Clark-Sanborn 2
10:45 AM 1 Vigue-Meeker-Pugh-P.Davis 2
10:45 AM 10 Norton-Brickel*-Turner-Bolduc 2
10:54 AM 1 Reynolds-Collins-Lagerson-Baldiga 2
10:54 AM 10 Hargreaves-Cloutier-Collins-Hodsdon 2
11:03 AM 1 Clifford-Roy-Dow-Saunders 2
11:03 AM 10 LeClerc-Chasse-Plavin-Taylor 2
11:12 AM 1 Sassano-Sansoucy-Woodhead-Lasky* 2
11:12 AM 10 Logan-Todd-Isenstein-Martel 2
11:21 AM 1 Jones-Weeks-Porter-Taylor 2
11:21 AM 10 Carr-Hutchins-Shaw-Wentworth 2
11:30 AM 1 Welch-Albert-LaChance-Joyce 2
11:30 AM 10 Hill-Mizzoni-Pentland-Masselli 2
11:39 AM 1 Costello-Sheldon-Horne-Hamlin* 2
11:39 AM 10 Greco-Ray-Catell-Verrill 2
11:48 AM 1 Gagnon-Hutchinson-Dillihunt-Curry* 2
11:48 AM 10 Ellis-Marr-Brown-Doucette 2
11:57 AM 1 Searway-Baker-Higgins-Turitz 2
11:57 AM 10 Monaghan-Jones-Lemieux-Donaldson 2
12:06 PM 1 Boulos-Pachios-Cimino-Caron* 2
12:06 PM 10 Parkhurst-Curry-Flanagan-Gallagher 2
12:15 PM 1 Aronson-Raymond-Wilson-Saladino* 2
12:15 PM 10 Linnell-Morrison-Young-Haynes 2
12:24 PM 1 Hansen-Harnden-Read-Timothy 2
12:24 PM 10 Higby-Hancock-Gold-Camp 2
12:33 PM 1 Deming-Tetrault-Kurtz-Webster 2
12:33 PM 10 Moody-Guthrie-Kendrick-Kilbride 2
12:42 PM 1 Brown-Deemer-Turner-O'Malley 2
12:42 PM 10 Johnson-Phelps-Fischer-Watson 2
12:51 PM 1 Hudson-George-Vreeland-Towle 2
12:51 PM 10 Applebee-Bearce-Keefer-Farrell* 2

PLEASE OBSERVE ALL CART PATH SIGNS
REPAIR ALL BALL MARKS ON GREENS
REPLACE ALL DIVOTS
Golf Ball Golf Ball Golf Ball Golf Ball